[align=center][b]Geography and environmental studies[/b][/align]
1 Cambridge 100 96 73 10 10.7 81 7 504
2 Oxford 93.9 89 58 10 14.8 72 8 487
3 Bristol 87.9 87 50 8 11.9 83 9 452
4 St Andrews 79.1 93 69 3 10.2 70 9 457
5 UCL 77.6 85 52 9 12 74 7 435
6 Edinburgh 76.2 86 45 6.6 68 5 424
7 Durham 75.9 93 61 6 13.1 69 6 462
8 Leicester 74.6 93 75 6 12 69 7 347
9 Southampton 74.3 90 57 8 14 70 7 410
10 Keele 70.8 94 76 7 8.9 276
11 Leeds 69.7 89 66 8 18.6 68 8 401
12 Nottingham 69.1 88 57 5 15.7 63 9 445
13 Reading 67.4 85 58 10 21.6 69 8 350
14 Aberystwyth 67.3 94 75 6 15.5 64 6 334
15 Dundee 67.2 95 62 3 17.7 58 10 343
16 Birmingham 67.1 92 67 7 19.1 65 8 377
17 Royal Holloway 67 97 71 8 10.2 51 4 319
17 York 67 7 12.9 6 357
19 Exeter 65.6 92 80 4 19.3 62 8 369
20 UEA 65.5 87 62 8 11.2 61 4 361
21 Loughborough 65.2 95 72 4 17.3 65 7 364
22 Hull 65.1 89 74 7 12.1 61 6 302
23 Sussex 64.9 89 60 5 16.6 64 8 379
24 Lancaster 63.3 95 79 5 19.8 63 6 399
25 London School of Economics 63.1 73 59 5 14.6 81 4 422
26 Queen Mary 62.3 86 47 8 9.3 55 5 308
27 Sheffield 61.7 88 60 6 17.3 66 4 413
28 King's College London 61.5 88 47 6 15.9 72 5 365
29 Newcastle 60.1 86 56 4 16.3 72 4 383
30 UWE Bristol 60 92 78 4 13.7 46 10 263
31 Gloucestershire 58.2 88 73 5 14.4 62 7 257
32 Glasgow 57.9 94 70 5 19.4 58 4 387
33 Plymouth 57.6 90 62 6 9.4 49 6 289
34 Manchester 57.5 88 56 6 22.6 60 7 402
35 Liverpool 57.4 88 50 6 15.2 52 8 343
36 Coventry 56.6 6 16.2 58 5 307
37 Kingston 56 85 58 4 7.2 60 5 228
38 Bradford 55.9 84 52 7 10.6 229
39 Staffordshire 55.4 90 70 10 9.8 56 1 221
40 Sheffield Hallam 54.3 86 82 3 18 51 9 272
41 Chester 53.7 97 78 3 14.7 56 3 266
42 Edge Hill 53.1 3 13.2 3 251
43 Northumbria 53 93 76 5 19.5 53 7 275
43 Queen's, Belfast 53 87 73 5 17.2 69 3 312
45 Nottingham Trent 52.7 87 71 4 20.3 70 6 251
46 Strathclyde 51.6 88 71 3 24.2 62 6 364
47 Manchester Met 51.5 88 68 4 14.9 55 5 251
48 Bangor 50.3 96 65 3 25.7 7 328
49 Aberdeen 49 92 76 6 17.4 57 1 309
50 Bath Spa 47.9 92 80 2 18.5 57 4 277
51 Canterbury Christ Church 47.5 94 85 2 13.7 52 2 240
52 Swansea 45.3 90 64 5 16.2 46 3 308
53 Cumbria 44.9 92 79 2 58 3 293
54 Glamorgan 44.6 3 7.5 39 4 231
54 Worcester 44.6 79 66 4 9.2 3 201
56 Derby 44 8 16.6 47 3 205
57 Northampton 41.4 90 74 2 11.9 48 2 237
58 Oxford Brookes 40.7 85 62 3 24.5 56 6 285
59 Portsmouth 38.9 90 62 4 22.4 45 4 273
60 Ulster 30.7 89 62 3 25.1 44 4 256
61 Southampton Solent 29.9 3 16.6 44 1 189
导航:[
上一篇:
下一篇]