英国卫报(guardian)2010年英国大学法律学排名,Dundee排13pizza(2009/5/18 21:21:56) 点击:
66781 回复:
0 IP:
139.* * * 1 Cambridge 100 95 79 10 15.5 88 8 527
2 Oxford 91.2 10.8 80 9 526
3 UCL 89.5 88 59 10 20.1 92 8 486
4 Edinburgh 88.1 87 32 10 14.2 84 8 477
5 King's College London 87.6 93 80 8 13.5 81 9 463
6 London School of Economics 86.6 81 65 9 13 85 9 513
7 Warwick 84.6 91 59 9 15.1 79 8 458
8 Birmingham 81 92 77 10 17.8 80 4 428
9 Queen Mary 79.4 95 81 16.3 74 6 404
10 Glasgow 77.7 88 38 6 15.6 89 8 481
11 Durham 76.2 84 53 7 17.9 77 8 483
12 SOAS 75.8 84 56 9 14.1 70 8 400
13 Dundee 74.4 87 68 7 17.4 83 7 417
14 Nottingham 74 92 57 7 16.7 83 4 462
15 Bristol 73.9 88 48 7 18.5 83 7 459
16 Exeter 73.5 92 62 4 15.9 83 7 414
17 Lancaster 73.2 85 55 8 15.4 78 7 403
17 Manchester 73.2 85 47 8 19.7 78 7 465
19 Aberdeen 72.8 95 74 4 23.3 88 8 417
20 Southampton 72.5 91 72 6 18.6 77 6 432
21 Cardiff 72.3 86 54 9 17.4 76 5 416
22 Strathclyde 72.2 87 47 8 25.6 84 8 436
23 Buckingham 71.9 94 80 4 11.5 7 263
24 Robert Gordon 71.5 4 20.3 95 8 337
25 Newcastle 71.1 88 78 5 22.6 71 8 448
26 Sussex 69.6 92 67 4 19.6 79 8 374
27 Leeds 67.9 82 52 6 20.8 75 7 442
28 Edinburgh Napier 67.3 4 20.7 77 9 323
29 Leicester 67.1 90 68 5 24 77 7 370
30 Liverpool 66.8 84 54 6 19.9 78 6 408
30 Queen's, Belfast 66.8 82 40 5 18.1 84 7 405
32 Kent 66.3 89 65 6 16.7 77 4 360
33 City 65.4 82 53 6 17.3 66 8 360
34 Nottingham Trent 65.1 84 66 7 15.9 79 3 314
34 Sheffield 65.1 86 54 4 22.5 79 7 412
36 Hull 64.8 89 65 4 16.6 77 5 324
37 Reading 64.4 86 66 3 20.8 74 8 374
38 Portsmouth 64.3 90 55 7 16.7 74 5 294
39 Stirling 63.4 4 18 69 7
39 UEA 63.4 89 70 4 27.9 77 7 382
41 Essex 63.3 84 54 5 14.8 67 7 319
42 Thames Valley 63 80 63 8 9.9 4 199
43 Keele 62.2 88 49 5 16.3 77 4 328
44 Northumbria 61.6 84 56 5 25.4 90 4 362
45 Sunderland 61.2 99 93 8 28.5 62 5 223
46 Derby 60.2 97 87 4 24.2 58 8 250
47 Bedfordshire 59.6 82 78 3 13.5 57 9 206
47 Gloucestershire 59.6 94 81 5 26.5 6 252
49 Sheffield Hallam 59.5 85 58 6 19.9 60 8 275
50 Oxford Brookes 59 80 41 6 19.7 81 4 327
51 Staffordshire 58.4 82 63 6 20 67 7 268
52 UWE Bristol 57.9 88 67 4 20.9 70 5 306
53 Manchester Met 56.9 80 55 4 19.4 71 6 308
54 Brunel 56.5 78 46 4 20.9 69 5 359
55 Plymouth 56 85 65 6 18.2 57 6 264
56 Leeds Met 55 78 57 21.8 59 3 289
57 Glasgow Caledonian 54.9 84 51 3 27.7 67 7 371
58 Kingston 54.7 87 66 3 27 65 8 277
59 Aberystwyth 54.5 86 59 4 18.5 70 3 314
60 Bangor 54.2 90 74 3 22.4 66 4 306
60 Swansea 54.2 92 57 3 22.7 60 5 311
62 Bradford 53.4 79 71 10 19.5 42 3 237
63 Surrey 53.3 71 41 6 23 85 1 364
64 Glamorgan 53.2 89 75 3 21.9 59 5 268
65 Birmingham City 53 72 60 6 18.5 63 4 268
66 Coventry 52.8 82 66 7 22.9 68 2 288
67 East London 52.3 83 64 7 18.1 62 3 195
68 Bournemouth 52.1 88 72 6 55 5 295
68 De Montfort 52.1 86 77 2 22.5 69 5 229
70 Teesside 51.6 93 85 5 27.6 47 4 272
71 Abertay Dundee 49.9 3 36.3 8 346
71 Ulster 49.9 72 62 4 19 55 5 308
73 Westminster 47.3 68 54 4 19.7 64 4 295
74 Edge Hill 46.9 95 84 3 20.6 41 3 238
75 Chester 45.4 80 62 3 24.1 2 305
76 Anglia Ruskin 44.1 74 55 7 30.5 57 5 242
77 Lincoln 43.6 84 71 2 27.9 65 4 247
78 Greenwich 43.3 85 74 3 28.3 66 2 242
79 Central Lancashire 41.6 79 67 5 28.5 70 1 276
80 Northampton 41.5 88 63 3 27.4 37 6 234
80 Southampton Solent 41.5 75 51 4 22.5 60 3 202
82 Brighton 41.1 3 40.4 53 9 257
82 Hertfordshire 41.1 89 69 2 26.2 58 2 251
84 Liverpool John Moores 39.8 85 68 3 27.7 47 3 256
85 Middlesex 39.5 82 67 5 37.8 60 4 200
86 Canterbury Christ Church 39 79 71 2 25.3 40 7 211
87 Huddersfield 38.6 85 64 3 28.1 67 1 249
88 Bucks New University 34.4 88 68 3 27.2 70 1 177
89 London South Bank 30.6 74 53 2 39.8 42 8 194
http://www.guardian.co.uk/education/table/2009/may/12/university-guide-law